
sadtuna.org
→ Sources & credits
Latin | Euplectes orix |
English | Southern Red Bishop |
Breeding region | AF |
Breeding subregion | e, se, s |
Year | Country | Michet no. | ||
---|---|---|---|---|
1990 | Tanzania [United Republic of] | Mi 738 | ||
1967 | Rwanda | Mi 249A |
Year | Country | Michel no. | ||
---|---|---|---|---|
1967 | Rwanda | Mi 249 | ||
1976 | Swaziland | Mi 246 | ||
1978 | Rwanda | Mi 961 | ||
1978 | Botswana | Mi 205 | ||
1981 | Lesotho | Mi 341X | ||
1982 | Lesotho | Mi 339Y | ||
1990 | Tanzania [United Republic of] | Mi 738 | ||
1990 | Tanzania [United Republic of] | Mi D46 | ||
1990 | Tanzania [United Republic of] | Mi 738 | ||
1992 | Malawi | Mi 581 | ||
1992 | Lesotho | Mi 957 | ||
1997 | Antigua and Barbuda | Mi 2517 | ||
1998 | Comoros | Mi 1343 | ||
1999 | Benin | Mi 1217 | ||
2000 | Zambia | |||
2000 | Liberia | Mi 2983 | ||
2000 | Democratic Republic of the Congo | Mi 1473 | ||
2012 | Mongolia | |||
2014 | Botswana | Mi 975 | ||
2014 | Botswana | Mi 987 | ||
2017 | Ghana |
Binominal name |
Euplectes orix
(Linnaeus, 1758) |
IUCN Redlist | ![]() |
Order | PASSERIFORMES |
Family | Ploceidae |
Genus | Euplectes |
Subspecies | 4 subspecies: Euplectes orix nigrifrons, Euplectes orix sundevalli, Euplectes orix orix, Euplectes orix turgidus |