
sadtuna.org
→ Sources & credits
Latin | Psittacus erithacus |
English | Grey Parrot |
Breeding region | AF |
Breeding subregion | w, c |
Year | Country | Michet no. | ||
---|---|---|---|---|
1971 | Gabon | Mi 449 | ||
1999 | ROC / Taiwan | Mi 2564 | ||
1999 | Ivory Coast | Mi 1222 | ||
1983 | Ivory Coast | Mi 784 | ||
2004 | Tanzania [United Republic of] | Mi 4182 | ||
1990 | Nigeria | Mi 561 | ||
1990 | Republic of Congo (Brazzaville) | Mi 1193 | ||
1989 | Gabon | Mi 1031 | ||
1995 | Cameroon | Mi 1218 | ||
1982 | Republic of Congo (Brazzaville) | Mi 895 | ||
1980 | Sierra Leone | Mi 595I | ||
1965 | Nigeria | Mi 182A | ||
1965 | Nigeria | Mi 182C |
Binominal name |
Psittacus erithacus
Linnaeus, 1758 |
IUCN Redlist | ![]() |
Order | PSITTACIFORMES |
Family | Psittacidae |
Genus | Psittacus |
Subspecies | 2 subspecies: Psittacus erithacus timneh, Psittacus erithacus erithacus |