
sadtuna.org
→ Sources & credits
Latin | Balearica regulorum |
English | Grey Crowned Crane |
Breeding region | AF |
Breeding subregion | e, se |
Year | Country | Michet no. | ||
---|---|---|---|---|
1992 | Uganda | Mi 1150 | ||
1968 | Zambia | Mi 46 | ||
2007 | Uganda | Mi 2647 | ||
1982 | Rwanda | Mi 1203 | ||
1980 | Ivory Coast | Mi C672 | ||
1963 | Democratic Republic of the Congo | Mi 118 | ||
1984 | Zaire | Mi 850 | ||
1959 | Ghana | Mi 61 | ||
1981 | Lesotho | Mi 332IX | ||
1981 | Lesotho | Mi 332IIY | ||
1965 | Nigeria | Mi 184C |
Binominal name |
Balearica regulorum
(Bennett, ET, 1834) |
IUCN Redlist | ![]() |
Order | GRUIFORMES |
Family | Gruidae |
Genus | Balearica |
Subspecies | 2 subspecies: Balearica regulorum gibbericeps, Balearica regulorum regulorum |