
sadtuna.org
→ Sources & credits
Latin | Falco peregrinus |
English | Peregrine Falcon |
Breeding region | Worldwide |
Breeding subregion | widespread |
Year | Country | Michet no. | ||
---|---|---|---|---|
1995 | Fiji | Mi 737 | ||
1994 | Guyana | Mi 4860 | ||
1984 | France | Mi 2466 | ||
2003 | Czech Republic | Mi 375 | ||
2005 | Canada | Mi 2305 | ||
2003 | Ireland | Mi 1524A | ||
1999 | Ireland | Mi 1126 | ||
1994 | Slovakia | Mi 196 | ||
2006 | Isle of Man | Mi 1271 | ||
1978 | Canada | Mi 680 | ||
2002 | Tunisia | Mi 1523 | ||
1984 | Japan | Mi 1590 | ||
2010 | Ireland | Mi 1944 | ||
2004 | Namibia | Mi 1145 | ||
1999 | South Korea | Mi 2017 | ||
2002 | Tunisia | Mi 1522 | ||
1975 | Namibia | Mi 402 | ||
1971 | Switzerland | Mi 962 |
Year | Country | Michel no. | ||
---|---|---|---|---|
1938 | Czechoslovakia (3rd Rep /CSR /CSSR) | Mi 387 | ||
1938 | Czechoslovakia (3rd Rep /CSR /CSSR) | Mi 388 | ||
1959 | East Germany (DDR) | Mi 703 | ||
1961 | Qatar | Mi 30 | ||
1961 | Qatar | Mi 31 | ||
1964 | Qatar | Mi 42 | ||
1964 | Qatar | Mi 37 | ||
1965 | Soviet Union | Mi 3150 | ||
1966 | Qatar | Mi 166 | ||
1967 | East Germany (DDR) | Mi 1274 | ||
1967 | Yugoslavia | Mi 1231 | ||
1968 | Um-al-quwain | Mi 228 | ||
1968 | Qatar | Mi 351 | ||
1968 | Iraq | Mi 523 | ||
1969 | Fujeira | Mi 356 | ||
1969 | Fujeira | Mi 364 | ||
1969 | Yemen, North, Kingdom | Mi 764 | ||
1970 | Mongolia | Mi 603 | ||
1970 | Yemen, North, Kingdom | Mi 764 | ||
1970 | Qatar | Mi 418 | ||
1971 | Switzerland | Mi 962 | ||
1971 | Switzerland | Mi 962 | ||
1972 | Qatar | Mi 535 | ||
1973 | West Berlin | Mi 442 | ||
1973 | Sweden | Mi 821 | ||
1973 | Sweden | Mi 821 | ||
1975 | South West Africa (SWA) | Mi 402 | ||
1975 | Poland | Mi 2361 | ||
1978 | Republic of Congo (Brazzaville) | Mi 653 | ||
1978 | Canada | Mi 680 | ||
1978 | Syria | Mi 1395 | ||
1979 | Ireland | Mi 400 | ||
1979 | Isle of Man | Mi 139 | ||
1980 | Morocco | Mi 929 | ||
1980 | Falkland Islands | Mi 311 | ||
1980 | Bahrain | Mi 298 | ||
1980 | Bahrain | Mi 299 | ||
1980 | Isle of Man | Mi 180 | ||
1981 | Aitutaki | Mi 375 | ||
1981 | Norway | Mi 828 | ||
1984 | Japan | Mi 1590 | ||
1984 | Japan | Mi 1616 | ||
1984 | France | Mi 2466 | ||
1984 | Aitutaki | Mi 510 | ||
1985 | Aitutaki | Mi S22 | ||
1985 | Afghanistan | Mi 1449 | ||
1985 | Vanuatu | Mi 694 | ||
1985 | Vanuatu | Mi 695 | ||
1985 | Vanuatu | Mi 696 | ||
1985 | Vanuatu | Mi 697 | ||
1985 | Barbados | Mi 638 | ||
1986 | Grenadines of St.Vincent | Mi 512 | ||
1986 | Maldives | Mi 1214 | ||
1986 | Pakistan | Mi 670 | ||
1986 | Niue | Mi 677 | ||
1987 | New Caledonia | Mi 811 | ||
1987 | Malta | Mi 763 | ||
1987 | Belgium | Mi 2298 | ||
1989 | Czechoslovakia (3rd Rep /CSR /CSSR) | Mi 3028 | ||
1990 | Trinidad and Tobago | Mi 620 | ||
1991 | Guyana | Mi 3572 | ||
1991 | Italy | Mi 2193 | ||
1992 | Saudi-Arabia | Mi 1137 | ||
1992 | Saudi-Arabia | Mi 1153 | ||
1992 | Cook Island | Mi 1372 | ||
1992 | British Indian Ocean Territory | Mi 1376 | ||
1993 | Saudi-Arabia | Mi 1172 | ||
1993 | Portugal | Mi 1990 | ||
1993 | Qatar | Mi 1028 | ||
1993 | Qatar | Mi 1028 | ||
1993 | United Nations Geneve | Mi 228 | ||
1993 | Cambodia | Mi 1335 | ||
1993 | Monaco | Mi 2109 | ||
1993 | Macao | Mi 727 | ||
1993 | Macao | Mi 729 | ||
1994 | Saudi-Arabia | Mi 1209 | ||
1994 | Saudi-Arabia | Mi 1209 | ||
1994 | Portugal | Mi 2032 | ||
1994 | Portugal | Mi 2033 | ||
1994 | Portugal | Mi 2034 | ||
1994 | Portugal | Mi 2035 | ||
1994 | Portugal | Mi 2036/B102 | ||
1994 | Guyana | Mi 4860 | ||
1994 | Maldives | Mi 2085 | ||
1994 | Mexico | Mi 2413 | ||
1994 | Tanzania [United Republic of] | Mi 1860 | ||
1994 | Slovakia | Mi 196 | ||
1994 | Guyana | Mi 4860 | ||
1995 | Ukraine | Mi 137 | ||
1995 | Benin | Mi 687 | ||
1995 | Fiji | Mi 737 | ||
1995 | Dominica (Commonwealth of) | Mi 1957 | ||
1996 | Burkina Faso | Mi 1406 | ||
1997 | Ireland | Mi 993 | ||
1997 | Ireland | Mi 993 | ||
1997 | Ireland | Mi 1041 | ||
1997 | Ireland | Mi 1018 | ||
1997 | Palau | Mi 1228 | ||
1997 | St. Vincent and The Grenadines | Mi 4118 | ||
1997 | St. Vincent and The Grenadines | Mi 4118 | ||
1997 | St. Vincent and The Grenadines | Mi 4100 | ||
1997 | St. Vincent and The Grenadines | Mi 4163 | ||
1997 | Maldives | Mi 2936 | ||
1997 | Zimbabwe | Mi 593 | ||
1997 | Gambia | Mi 2772 | ||
1997 | Palestine | Mi 71 | ||
1997 | Saint Pierre et Miquelon (Overseas territory) | Mi 726 | ||
1998 | Guinea | Mi 2042 | ||
1998 | St. Kitts - Nevis | Mi 1241/B142 | ||
1998 | Eritrea | Mi 186 | ||
1998 | Comoros | Mi 1351 | ||
1999 | Ireland | Mi 1126 | ||
1999 | South Korea | Mi 2017 | ||
1999 | Yugoslavia | Mi 2910 | ||
1999 | Mongolia | Mi 2935 | ||
1999 | Gibraltar | Mi 883 | ||
1999 | Gibraltar | Mi 883 | ||
1999 | Liberia | Mi 2277 | ||
1999 | Vanuatu | Mi 1083 | ||
1999 | Cambodia | Mi 2000 | ||
2000 | USA | Mi 3294 | ||
2000 | Alderney (Guernsey) | Mi 145 | ||
2000 | Alderney (Guernsey) | Mi 146 | ||
2000 | Alderney (Guernsey) | Mi 147 | ||
2000 | Alderney (Guernsey) | Mi 148 | ||
2000 | Alderney (Guernsey) | Mi 149 | ||
2000 | Alderney (Guernsey) | Mi 150 | ||
2000 | Alderney (Guernsey) | Mi 145Do | ||
2000 | Alderney (Guernsey) | Mi 145Du | ||
2000 | Alderney (Guernsey) | Mi 146Do | ||
2000 | Alderney (Guernsey) | Mi 146Du | ||
2000 | Chile | Mi 1937 | ||
2000 | Palau | Mi 1763 | ||
2000 | Tuvalu | Mi 944 | ||
2000 | Maldives | Mi 3484 | ||
2000 | Turkmenistan | Mi 71 | ||
2000 | Turkmenistan | Mi 71 | ||
2000 | Angola | Mi 1511 | ||
2000 | Benin | Mi 1255 | ||
2000 | Gambia | Mi 3856 | ||
2001 | Tajikistan | Mi 176/B21 | ||
2001 | Jersey | Mi 988 | ||
2001 | Jersey | Mi 988 | ||
2001 | Poland | Mi 3897 | ||
2002 | Tunisia | Mi 1523 | ||
2002 | Tunisia | Mi 1523 | ||
2002 | Niger | Mi 1973A | ||
2002 | Niger | Mi 1973A | ||
2003 | Ireland | Mi 1524A | ||
2003 | Ireland | Mi 1526 | ||
2003 | Ireland | Mi 1526 | ||
2003 | Ireland | Mi 1546Dl | ||
2003 | Ireland | Mi 1546Dr/MH57 | ||
2003 | Ireland | Mi 1524Do | ||
2003 | Ireland | Mi 1524Du/MH56 | ||
2003 | Ireland | Mi 1544I | ||
2003 | Ireland | Mi 1544 | ||
2003 | Jordania | Mi 1822 | ||
2003 | Chile | Mi 2092 | ||
2003 | Czech Republic | Mi 375 | ||
2003 | Czech Republic | Mi 375 | ||
2003 | United Arab Emirates | Mi 742 | ||
2004 | Ireland | Mi 1544II | ||
2004 | Malawi | Mi 775 | ||
2004 | Zambia | Mi 1478 | ||
2004 | Swaziland | Mi 742 | ||
2004 | Swaziland | Mi 747 | ||
2004 | Zimbabwe | Mi 795 | ||
2004 | South Africa | Mi 1609 | ||
2004 | Botswana | Mi 797 | ||
2004 | Namibia | Mi 1143 | ||
2005 | Canada | Mi 2305 | ||
2005 | Canada | |||
2005 | Fiji | Mi 1101 | ||
2005 | Fiji | Mi 1102 | ||
2005 | Fiji | Mi 1103 | ||
2005 | Fiji | Mi 1104 | ||
2005 | Grenada | Mi 5569 | ||
2006 | USA | Mi 4092 | ||
2006 | Isle of Man | Mi 1271 | ||
2006 | Isle of Man | Mi 1281 | ||
2006 | Isle of Man | Mi 1271 | ||
2007 | Mozambique | Mi 3014 | ||
2007 | Kyrgyzstan | Mi 505 | ||
2007 | United Kingdom | Mi 2567 | ||
2007 | El Salvador | Mi 2498 | ||
2008 | Alderney (Guernsey) | Mi 327 | ||
2008 | Alderney (Guernsey) | Mi 327 | ||
2008 | Cape Verde | Mi 938 | ||
2008 | Belgium | Mi 3798 | ||
2009 | Denmark | Mi 1525 | ||
2009 | Denmark | Mi 1525/B36 | ||
2009 | Denmark | Mi 1525 | ||
2009 | Comoros | Mi 2407 | ||
2009 | Comoros | Mi 2408 | ||
2009 | Comoros | Mi 2409 | ||
2009 | Comoros | Mi 2410 | ||
2009 | Comoros | Mi 2411 | ||
2009 | Comoros | Mi 2428/B525 | ||
2010 | Ireland | |||
2010 | Ireland | |||
2010 | Mayotte | |||
2010 | Algeria | |||
2011 | Guinea | Mi 8638 | ||
2011 | Guinea | Mi 8639 | ||
2012 | USA | Mi 4800 | ||
2012 | Morocco | |||
2012 | Qatar | |||
2012 | Iraq | Mi 1896 | ||
2012 | Iraq | Mi B139 | ||
2012 | Guinea-Bissau | |||
2013 | Portugal | |||
2013 | Marshall Islands | |||
2013 | Solomon Islands | |||
2013 | Sao Tome and Principe | Mi 5277 | ||
2014 | Uganda | |||
2014 | Gambia | |||
2014 | Central African Republic | |||
2014 | Grenadines of St.Vincent - Mustique (*) | |||
2014 | Namibia | Mi 1486 | ||
2015 | Guinea | |||
2015 | Djibouti | |||
2015 | Maldives | Mi 6078 | ||
2015 | Kyrgyzstan | |||
2015 | Kyrgyzstan | |||
2015 | Marshall Islands | Mi 3527 | ||
2016 | Tajikistan | |||
2016 | Guinea | |||
2016 | Djibouti | |||
2016 | Falkland Islands | |||
2016 | Guinea-Bissau | |||
2016 | Caribbean Netherlands | |||
2017 | Cuba (People's Republic) | |||
2017 | Sint Maarten | |||
2017 | Sint Maarten |
Binominal name |
Falco peregrinus
Tunstall, 1771 |
IUCN Redlist | ![]() |
Order | FALCONIFORMES |
Family | Falconidae |
Genus | Falco |
Subspecies | 16 subspecies: Falco peregrinus tundrius, Falco peregrinus pealei, Falco peregrinus anatum, Falco peregrinus cassini, Falco peregrinus peregrinus, Falco peregrinus calidus, Falco peregrinus japonensis, Falco peregrinus brookei, Falco peregrinus peregrinator, Falco peregrinus furuitii, Falco peregrinus madens, Falco peregrinus minor, Falco peregrinus radama, Falco peregrinus ernesti, Falco peregrinus macropus, Falco peregrinus nesiotes |