
sadtuna.org
→ Sources & credits
Latin | Phoenicopterus ruber |
English | American Flamingo |
Breeding region | LA |
Breeding subregion | n, Galápagos Islands, also Caribbean, |
Year | Country | Michet no. | ||
---|---|---|---|---|
1984 | Argentina | Mi 1723 | ||
2008 | Gibraltar | Mi 1249 | ||
1982 | Portugal | Mi 1571 | ||
2000 | Portugal | Mi 2390 | ||
1969 | Paraguay | Mi 1934 | ||
1967 | Bahamas | Mi 260x | ||
2007 | Italy | Mi 3166 | ||
1987 | Senegal | Mi 950 | ||
1988 | Morocco | Mi 1144 | ||
1997 | Tanzania [United Republic of] | Mi 2641 | ||
1997 | Tanzania [United Republic of] | Mi 2701 | ||
1971 | Bahamas | Mi 325X | ||
1995 | Antigua and Barbuda | Mi 2110 | ||
1965 | Bahamas | Mi 213 |
Binominal name |
Phoenicopterus ruber
Linnaeus, 1758 |
IUCN Redlist | ![]() |
Order | PHOENICOPTERIFORMES |
Family | Phoenicopteridae |
Genus | Phoenicopterus |